Technical Specification
MODEL | UNIT | ACE 135 |
Operating Weight | Kg | 1690 |
Overall Length | Mm | 2750 |
Impact Power | J | 5800 |
ft-lb | 4274 | |
Tool Diameter | Mm | 135 |
Inch | 5.3 | |
Operating Pressure | Kg/Cm | 160-180 |
PSI | 2321-2611 | |
Optimum Oil Flow | LPM | 120-160 |
GPM | 31.7-42.2 | |
Blow Rate | BPM | 400-600 |
Hose Diameter | Mm | 25 |
Inch | 1" | |
Application Carrier | Ton | 18-25 |
![]() |
ACE PNEUMATICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |