Technical Specification
MODEL | UNITE | ACE 80 |
Operating Weight | Kg | 465 |
Overall Length | Mm | 1938 |
Impact Power | J | 1400 |
ft-lb | 1031 | |
Tool Diameter | Mm | 80 |
Inch | 3.5 | |
Operating Pressure | Kg/Cm | 140-160 |
PSI | 2031-2312 | |
Optimum Oil Flow | LPM | 45-85 |
GPM | 11.9-22.5 | |
Blow Rate | BPM | 400-700 |
Hose Diameter | Mm | 19 |
Inch | ¾ | |
Application Carrier | Ton | 6-13 |
![]() |
ACE PNEUMATICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |